Smithtown CSD administrator payroll and compensation
Superintendent and senior administrator compensation at Smithtown CSD, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 33
- Superintendent total compensation
- $368,600
- Superintendent base salary
- $289,157
- Total compensation, all disclosed positions
- $7,324,981
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $289,157 | $75,053 | $4,390 | $368,600 |
| Assistant Superintendent | $267,851 | $78,427 | $1,300 | $347,578 |
| Assistant Superintendent | $259,686 | $77,525 | $364 | $337,575 |
| Assistant Superintendent | $257,075 | $73,420 | $320 | $330,815 |
| Assistant Superintendent | $243,350 | $71,904 | $670 | $315,924 |
| Assistant Superintendent | $249,740 | $43,070 | $155 | $292,965 |
| Principal | $223,841 | $0 | — | $223,841 |
| Principal | $223,841 | $0 | — | $223,841 |
| Principal | $223,841 | $0 | — | $223,841 |
| Administrator | $211,180 | $0 | — | $211,180 |
| Principal | $211,180 | $0 | — | $211,180 |
| Principal | $211,180 | $0 | — | $211,180 |
| Assistant Principal | $207,960 | $0 | — | $207,960 |
| Administrator | $205,958 | $0 | — | $205,958 |
| Assistant Principal | $205,958 | $0 | — | $205,958 |
| Director | $205,958 | $0 | — | $205,958 |
| Director | $204,322 | $0 | — | $204,322 |
| Principal | $201,438 | $0 | — | $201,438 |
| Director | $199,958 | $0 | — | $199,958 |
| Director | $199,958 | $0 | — | $199,958 |
| Assistant Principal | $198,373 | $0 | — | $198,373 |
| Director | $197,608 | $0 | — | $197,608 |
| Principal | $192,438 | $0 | — | $192,438 |
| Director | $187,465 | $0 | — | $187,465 |
| Administrator | $186,166 | $0 | — | $186,166 |
| Principal | $186,166 | $0 | — | $186,166 |
| Assistant Principal | $182,893 | $0 | — | $182,893 |
| Coordinator | $180,740 | $0 | — | $180,740 |
| Assistant Principal | $178,432 | $0 | — | $178,432 |
| Director | $178,432 | $0 | — | $178,432 |
| Principal | $177,818 | $0 | — | $177,818 |
| Principal | $174,339 | $0 | — | $174,339 |
| Director | $174,081 | $0 | — | $174,081 |
Superintendent total compensation by school year
- 2019-20
- $321,341 (base salary $259,459)
- 2020-21
- $341,756 (base salary $275,000)
- 2021-22
- $310,580 (base salary $246,142)
- 2022-23
- $322,790 (base salary $259,984)
- 2023-24
- $333,103 (base salary $265,184)
- 2024-25
- $359,553 (base salary $284,184)
- 2025-26
- $368,600 (base salary $289,157)
- 2026-27
- $374,928 (base salary $294,940)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Smithtown CSD budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- New York school districts
- New Jersey school districts
- Connecticut school districts
- Pennsylvania school districts
- Massachusetts school districts
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts newsroom
- School Tax Grievance & Audit Packs
- Methodology
- What data we have, state by state