Sachem CSD administrator payroll and compensation
Superintendent and senior administrator compensation at Sachem CSD, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 27
- Superintendent total compensation
- $360,129
- Superintendent base salary
- $300,900
- Total compensation, all disclosed positions
- $5,781,529
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $300,900 | $52,029 | $7,200 | $360,129 |
| Assistant Superintendent For Business & Operations | $248,128 | $55,676 | — | $303,804 |
| Assistant Superintendent For Administration | $241,620 | $54,957 | — | $296,577 |
| Assistant Superintendent For Personnel | $240,000 | $54,778 | — | $294,778 |
| Director Pf P.E Health & Athletics | $222,704 | $0 | — | $222,704 |
| Secondary Principal | $220,704 | $0 | — | $220,704 |
| Director Of Guidance | $214,991 | $0 | — | $214,991 |
| Secondary Principal | $206,991 | $0 | — | $206,991 |
| Elementary Principal | $206,991 | $0 | — | $206,991 |
| Administrator For Instructional Technology | $206,991 | $0 | — | $206,991 |
| Secondary Principal | $204,991 | $0 | — | $204,991 |
| Elementary Principal | $204,991 | $0 | — | $204,991 |
| Elementary Principal | $201,991 | $0 | — | $201,991 |
| Elementary Principal | $198,991 | $0 | — | $198,991 |
| Director Stem | $198,991 | $0 | — | $198,991 |
| Director Humanities | $198,991 | $0 | — | $198,991 |
| Secondary Assistant Principal | $196,388 | $0 | — | $196,388 |
| Director Of Special Education | $192,897 | $0 | — | $192,897 |
| Personnel Administrator | $187,751 | $0 | — | $187,751 |
| Secondary Assistant Principal | $186,888 | $0 | — | $186,888 |
| Secondary Assistant Principal | $186,888 | $0 | — | $186,888 |
| Elementary Principal | $184,674 | $0 | — | $184,674 |
| Secondary Assistant Principal | $181,404 | $0 | — | $181,404 |
| Secondary Assistant Principal | $181,404 | $0 | — | $181,404 |
| Elementary Principal | $181,174 | $0 | — | $181,174 |
| Assistant Coordinator For Student Services | $181,174 | $0 | — | $181,174 |
| Secondary Principal | $177,281 | $0 | — | $177,281 |
Superintendent total compensation by school year
- 2019-20
- $313,979 (base salary $255,000)
- 2020-21
- $321,685 (base salary $262,100)
- 2021-22
- $346,497 (base salary $275,400)
- 2022-23
- $356,305 (base salary $280,825)
- 2023-24
- $375,932 (base salary $295,290)
- 2024-25
- $386,755 (base salary $301,196)
- 2025-26
- $360,129 (base salary $300,900)
- 2026-27
- $364,118 (base salary $306,918)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Sachem CSD budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- New York school districts
- New Jersey school districts
- Connecticut school districts
- Pennsylvania school districts
- Massachusetts school districts
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts newsroom
- School Tax Grievance & Audit Packs
- Methodology
- What data we have, state by state