Oceanside UFSD administrator payroll and compensation
Superintendent and senior administrator compensation at Oceanside UFSD, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 27
- Superintendent total compensation
- $438,097
- Superintendent base salary
- $337,104
- Total compensation, all disclosed positions
- $5,928,817
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $337,104 | $87,860 | $13,133 | $438,097 |
| Asst. Supt. For Human Resources | $268,378 | $76,123 | $10,000 | $354,501 |
| Asst. Supt. For Curriculum | $251,804 | $74,259 | $10,000 | $336,063 |
| Asst. Supt. For Business | $238,147 | $72,722 | $10,000 | $320,869 |
| Principal - Middle School | $231,425 | $0 | — | $231,425 |
| Principal - High School | $230,393 | $0 | — | $230,393 |
| Director - World Languages | $215,620 | $0 | — | $215,620 |
| Director - Social Studies | $213,020 | $0 | — | $213,020 |
| Director - Math | $212,153 | $0 | — | $212,153 |
| Exec. Director - Special Education | $211,848 | $0 | — | $211,848 |
| Principal - Elementary | $204,813 | $0 | — | $204,813 |
| Asst. Principal - Middle School | $202,088 | $0 | — | $202,088 |
| Principal - Elementary | $195,667 | $0 | — | $195,667 |
| Director - Phys. Ed; Health & Athletics | $190,864 | $0 | — | $190,864 |
| Principal - Elementary | $189,985 | $0 | — | $189,985 |
| Director - Elem Teaching & Learning | $189,059 | $0 | — | $189,059 |
| Principal - Alternative High School | $184,310 | $0 | — | $184,310 |
| Director - Middle Schl Spec Ed / Cse Chair | $184,121 | $0 | — | $184,121 |
| Principal - Elementary | $183,403 | $0 | — | $183,403 |
| Asst. Principal - High School | $183,386 | $0 | — | $183,386 |
| Asst. Principal - High School | $183,163 | $0 | — | $183,163 |
| Principal - Elementary | $182,323 | $0 | — | $182,323 |
| Director - Science | $180,187 | $0 | — | $180,187 |
| Exec. Director - Technology | $180,000 | $0 | — | $180,000 |
| Principal - Elementary | $178,416 | $0 | — | $178,416 |
| Director - Data & Assessment | $177,544 | $0 | — | $177,544 |
| Principal - Elementary | $175,499 | $0 | — | $175,499 |
Superintendent total compensation by school year
- 2019-20
- $367,564 (base salary $290,785)
- 2020-21
- $372,645 (base salary $296,601)
- 2021-22
- $382,746 (base salary $302,533)
- 2022-23
- $388,371 (base salary $302,533)
- 2023-24
- $402,847 (base salary $314,756)
- 2024-25
- $411,410 (base salary $321,051)
- 2025-26
- $438,097 (base salary $337,104)
- 2026-27
- $451,062 (base salary $350,588)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Oceanside UFSD budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- New York school districts
- New Jersey school districts
- Connecticut school districts
- Pennsylvania school districts
- Massachusetts school districts
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts newsroom
- School Tax Grievance & Audit Packs
- Methodology
- What data we have, state by state