Monroe-Woodbury Central School District administrator payroll and compensation
Superintendent and senior administrator compensation at Monroe-Woodbury Central School District, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 29
- Superintendent total compensation
- $377,192
- Superintendent base salary
- $299,250
- Total compensation, all disclosed positions
- $6,321,715
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $299,250 | $77,942 | — | $377,192 |
| Assistant Superintendent | $256,375 | $72,819 | — | $329,194 |
| Assistant Superintendent | $269,767 | $53,782 | — | $323,549 |
| Assistant Superintendent | $247,942 | $71,351 | — | $319,293 |
| Assistant Superintendent | $264,290 | $53,561 | — | $317,851 |
| Assistant Superintendent | $233,957 | $53,631 | — | $287,588 |
| Principal | $213,102 | $0 | — | $213,102 |
| Principal | $211,571 | $0 | — | $211,571 |
| Principal | $209,375 | $0 | — | $209,375 |
| Principal | $204,312 | $0 | — | $204,312 |
| Director | $203,264 | $0 | — | $203,264 |
| Principal | $202,812 | $0 | — | $202,812 |
| Director | $200,478 | $0 | — | $200,478 |
| Director | $198,425 | $0 | — | $198,425 |
| Principal | $196,174 | $0 | — | $196,174 |
| Director | $191,425 | $0 | — | $191,425 |
| Director | $190,535 | $0 | — | $190,535 |
| Principal | $188,934 | $0 | — | $188,934 |
| Assistant Principal | $185,172 | $0 | — | $185,172 |
| Director | $184,440 | $0 | — | $184,440 |
| Assistant Principal | $183,722 | $0 | — | $183,722 |
| Assistant Principal | $177,007 | $0 | — | $177,007 |
| Assistant Principal | $176,968 | $0 | — | $176,968 |
| Assistant Principal | $175,879 | $0 | — | $175,879 |
| Assistant Principal | $175,222 | $0 | — | $175,222 |
| Assistant Principal | $174,612 | $0 | — | $174,612 |
| Assistant Principal | $174,612 | $0 | — | $174,612 |
| Assistant Principal | $174,612 | $0 | — | $174,612 |
| Assistant Principal | $174,395 | $0 | — | $174,395 |
Superintendent total compensation by school year
- 2019-20
- $326,391 (base salary $250,124)
- 2020-21
- $326,528 (base salary $257,670)
- 2021-22
- $347,025 (base salary $282,143)
- 2022-23
- $357,503 (base salary $293,261)
- 2023-24
- $387,152 (base salary $307,733)
- 2024-25
- $395,907 (base salary $315,190)
- 2025-26
- $377,192 (base salary $299,250)
- 2026-27
- $424,063 (base salary $338,000)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Monroe-Woodbury Central School District budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- New York school districts
- New Jersey school districts
- Connecticut school districts
- Pennsylvania school districts
- Massachusetts school districts
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts newsroom
- School Tax Grievance & Audit Packs
- Methodology
- What data we have, state by state