Middletown City School District administrator payroll and compensation
Superintendent and senior administrator compensation at Middletown City School District, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 26
- Superintendent total compensation
- $408,908
- Superintendent base salary
- $351,568
- Total compensation, all disclosed positions
- $5,798,082
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $351,568 | $50,140 | $7,200 | $408,908 |
| Asst Supt Administration | $315,552 | $79,177 | — | $394,729 |
| Asst Supt Instruction | $280,683 | $74,296 | — | $354,979 |
| Principal High School | $248,718 | $0 | — | $248,718 |
| Director Of Pe/Health/Athletics | $232,149 | $0 | — | $232,149 |
| Principal Middle School | $221,548 | $0 | — | $221,548 |
| Director Of Bilingual/Esl/Dual Language | $221,312 | $0 | — | $221,312 |
| Principal Middle School | $219,048 | $0 | — | $219,048 |
| Director Of Special Education | $211,212 | $0 | — | $211,212 |
| Cohort Principal | $209,342 | $0 | — | $209,342 |
| Principal Elementary | $205,216 | $0 | — | $205,216 |
| Coordinator Of Literacy | $204,965 | $0 | — | $204,965 |
| Director Of Personnel Inclusion Officer | $204,721 | $0 | — | $204,721 |
| Executive Principal | $204,352 | $0 | — | $204,352 |
| Principal Elementary | $195,687 | $0 | — | $195,687 |
| Cohort Principal | $195,687 | $0 | — | $195,687 |
| Instructional Leader | $195,687 | $0 | — | $195,687 |
| Cohort Principal | $191,881 | $0 | — | $191,881 |
| Instructional Leader | $191,881 | $0 | — | $191,881 |
| Instructional Leader | $191,881 | $0 | — | $191,881 |
| Director Of Facilites 3 | $190,119 | $0 | — | $190,119 |
| Asst Principal-Elem | $188,100 | $0 | — | $188,100 |
| Associate Principal High School | $185,113 | $0 | — | $185,113 |
| Asst Principal-Elem | $179,191 | $0 | — | $179,191 |
| Asst Dir Of Special Education | $176,784 | $0 | — | $176,784 |
| Principal Elementary | $174,872 | $0 | — | $174,872 |
Superintendent total compensation by school year
- 2019-20
- $380,788 (base salary $303,850)
- 2020-21
- $381,734 (base salary $305,325)
- 2021-22
- $417,517 (base salary $330,239)
- 2022-23
- $389,020 (base salary $314,000)
- 2023-24
- $402,175 (base salary $316,940)
- 2024-25
- $421,171 (base salary $344,617)
- 2025-26
- $408,908 (base salary $351,568)
- 2026-27
- $426,502 (base salary $361,779)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Middletown City School District budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- New York school districts
- New Jersey school districts
- Connecticut school districts
- Pennsylvania school districts
- Massachusetts school districts
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts newsroom
- School Tax Grievance & Audit Packs
- Methodology
- What data we have, state by state