Massapequa UFSD administrator payroll and compensation
Superintendent and senior administrator compensation at Massapequa UFSD, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 27
- Superintendent total compensation
- $402,256
- Superintendent base salary
- $297,500
- Total compensation, all disclosed positions
- $5,884,680
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $297,500 | $73,756 | $31,000 | $402,256 |
| Assistant Superintendent | $270,300 | $72,517 | $6,600 | $349,417 |
| Assistant Superintendent | $230,833 | $67,955 | $6,600 | $305,388 |
| Assistant Superintendent | $219,991 | $66,701 | $6,600 | $293,292 |
| Assistant Superintendent | $205,925 | $65,075 | $6,600 | $277,600 |
| Principal | $211,740 | $0 | — | $211,740 |
| Assistant To Superintendent | $208,994 | $0 | — | $208,994 |
| Principal | $203,160 | $0 | — | $203,160 |
| Principal | $201,660 | $0 | — | $201,660 |
| Principal | $201,434 | $0 | — | $201,434 |
| Principal | $199,934 | $0 | — | $199,934 |
| Principal | $199,934 | $0 | — | $199,934 |
| Principal | $198,934 | $0 | — | $198,934 |
| Assistant To Superintendent | $196,655 | $0 | — | $196,655 |
| Director | $192,796 | $0 | — | $192,796 |
| Principal | $192,485 | $0 | — | $192,485 |
| Executive Assistant | $188,421 | $0 | — | $188,421 |
| Executive Assistant | $188,421 | $0 | — | $188,421 |
| Director | $188,296 | $0 | — | $188,296 |
| Director | $188,296 | $0 | — | $188,296 |
| Executive Assistant | $186,921 | $0 | — | $186,921 |
| Executive Assistant | $186,796 | $0 | — | $186,796 |
| Executive Assistant | $186,171 | $0 | — | $186,171 |
| Executive Assistant | $185,921 | $0 | — | $185,921 |
| Curriculum Associate | $185,746 | $0 | — | $185,746 |
| Curriculum Associate | $185,246 | $0 | — | $185,246 |
| Principal | $178,766 | $0 | — | $178,766 |
Superintendent total compensation by school year
- 2019-20
- $359,929 (base salary $270,477)
- 2020-21
- $369,188 (base salary $277,240)
- 2021-22
- $377,181 (base salary $282,785)
- 2022-23
- $345,885 (base salary $265,000)
- 2023-24
- $350,071 (base salary $265,000)
- 2024-25
- $384,939 (base salary $287,500)
- 2025-26
- $402,256 (base salary $297,500)
- 2026-27
- $418,035 (base salary $311,100)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Massapequa UFSD budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- New York school districts
- New Jersey school districts
- Connecticut school districts
- Pennsylvania school districts
- Massachusetts school districts
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts newsroom
- School Tax Grievance & Audit Packs
- Methodology
- What data we have, state by state