Levittown UFSD administrator payroll and compensation
Superintendent and senior administrator compensation at Levittown UFSD, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 26
- Superintendent total compensation
- $365,315
- Superintendent base salary
- $289,231
- Total compensation, all disclosed positions
- $5,583,312
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $289,231 | $76,084 | — | $365,315 |
| Assistant Superintendent For Business And Finance | $255,172 | $71,731 | — | $326,903 |
| Assistant Superintendent For Curriculum & Instruct | $238,772 | $69,921 | — | $308,693 |
| Assistant Superintendent For Human Resources | $229,500 | $68,897 | — | $298,397 |
| Principal | $210,196 | $0 | — | $210,196 |
| Principal | $208,696 | $0 | — | $208,696 |
| Principal | $207,622 | $0 | — | $207,622 |
| Principal | $207,622 | $0 | — | $207,622 |
| Director | $204,126 | $0 | — | $204,126 |
| Director | $204,126 | $0 | — | $204,126 |
| Director | $204,126 | $0 | — | $204,126 |
| Asst To The Superintendent | $201,247 | $0 | — | $201,247 |
| Director | $201,126 | $0 | — | $201,126 |
| Principal | $200,709 | $0 | — | $200,709 |
| Principal | $197,709 | $0 | — | $197,709 |
| Director | $192,887 | $0 | — | $192,887 |
| Director | $192,748 | $0 | — | $192,748 |
| Director | $191,248 | $0 | — | $191,248 |
| Principal | $189,000 | $0 | — | $189,000 |
| Principal | $189,000 | $0 | — | $189,000 |
| Principal | $189,000 | $0 | — | $189,000 |
| Director | $183,358 | $0 | — | $183,358 |
| Director | $180,358 | $0 | — | $180,358 |
| Assistant Principal | $178,870 | $0 | — | $178,870 |
| Chairperson | $176,071 | $0 | — | $176,071 |
| Assistant Principal | $174,159 | $0 | — | $174,159 |
Superintendent total compensation by school year
- 2019-20
- $351,873 (base salary $281,235)
- 2020-21
- $341,069 (base salary $273,185)
- 2021-22
- $364,088 (base salary $287,649)
- 2022-23
- $332,954 (base salary $265,000)
- 2023-24
- $336,297 (base salary $265,000)
- 2024-25
- $358,805 (base salary $283,560)
- 2025-26
- $365,315 (base salary $289,231)
- 2026-27
- $371,820 (base salary $303,850)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Levittown UFSD budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- New York school districts
- New Jersey school districts
- Connecticut school districts
- Pennsylvania school districts
- Massachusetts school districts
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts newsroom
- School Tax Grievance & Audit Packs
- Methodology
- What data we have, state by state