Copiague UFSD administrator payroll and compensation
Superintendent and senior administrator compensation at Copiague UFSD, by position, as reported to the New York State Education Department for 2025-26. New York discloses administrator pay by position and does not publish names.
- School year
- 2025-26
- Disclosed administrator positions
- 30
- Superintendent total compensation
- $440,616
- Superintendent base salary
- $342,093
- Total compensation, all disclosed positions
- $7,006,559
- Source
- NYSED School Administrator Salary Disclosure (admincomp), 2025-26
Administrator compensation by position, 2025-26
| Position | Base salary | Benefits | Other | Total compensation |
|---|---|---|---|---|
| Superintendent of Schools (superintendent) | $342,093 | $89,523 | $9,000 | $440,616 |
| Assistant Superintendent Human Resources | $282,467 | $83,287 | $10,000 | $375,754 |
| Assistant Superintendent Curriculum & Instruction | $279,756 | $83,004 | $10,000 | $372,760 |
| Deputy Superintendent | $288,690 | $64,506 | $10,000 | $363,196 |
| Assistant Superintendent Student Services | $249,720 | $79,495 | $7,000 | $336,215 |
| Assistant Superintendent Finance & Operations | $238,684 | $56,354 | $7,000 | $302,038 |
| Principal | $257,880 | $0 | — | $257,880 |
| Principal | $249,428 | $0 | — | $249,428 |
| Principal | $228,744 | $0 | — | $228,744 |
| Principal | $218,777 | $0 | — | $218,777 |
| Principal | $218,777 | $0 | — | $218,777 |
| Principal | $210,147 | $0 | — | $210,147 |
| Director | $209,799 | $0 | — | $209,799 |
| Chairperson | $201,192 | $0 | — | $201,192 |
| Chairperson | $199,323 | $0 | — | $199,323 |
| Chairperson | $198,600 | $0 | — | $198,600 |
| Assistant Principal | $196,542 | $0 | — | $196,542 |
| Chairperson | $196,356 | $0 | — | $196,356 |
| Director | $192,694 | $0 | — | $192,694 |
| Plant Facilities Administrator | $191,136 | $0 | — | $191,136 |
| Assistant Principal | $191,092 | $0 | — | $191,092 |
| Assistant Principal | $191,092 | $0 | — | $191,092 |
| Director | $190,627 | $0 | — | $190,627 |
| Director | $190,085 | $0 | — | $190,085 |
| Chairperson | $189,937 | $0 | — | $189,937 |
| Chairperson | $182,822 | $0 | — | $182,822 |
| Chairperson | $181,093 | $0 | — | $181,093 |
| Director | $179,198 | $0 | — | $179,198 |
| Director | $176,170 | $0 | — | $176,170 |
| Chairperson | $174,469 | $0 | — | $174,469 |
Superintendent total compensation by school year
- 2019-20
- $351,831 (base salary $277,407)
- 2020-21
- $361,421 (base salary $283,781)
- 2021-22
- $372,540 (base salary $292,059)
- 2022-23
- $390,676 (base salary $302,602)
- 2023-24
- $404,571 (base salary $310,167)
- 2024-25
- $428,531 (base salary $329,957)
- 2025-26
- $440,616 (base salary $342,093)
- 2026-27
- $454,837 (base salary $354,856)
Salary, benefits and other compensation for the superintendent position, from each year's NYSED School Administrator Salary Disclosure (admincomp) filing.
In this district
- Copiague UFSD budget — spending, staffing and outcomes
- School taxes — rate, levy, and a typical homeowner bill
- Course planning — college and apprenticeship sequences
Source
Administrator pay
Browse
- New York school districts
- New Jersey school districts
- Connecticut school districts
- Pennsylvania school districts
- Massachusetts school districts
- New York school taxes
- Education on Long Island
- New York public schools
- New York charter schools
- New York private schools
- Special-education placement schools
- Course planning by district
- New York educator & administrator payroll
- School budget leaderboards
- Compare districts
- DistrictFacts newsroom
- School Tax Grievance & Audit Packs
- Methodology
- What data we have, state by state